INFO
Facilities
Facilities
Manufacturing · Tooling · Measuring
Facilities
Manufacturing ·
Tooling · Measuring
Manufacturing
Equipment | Capacity | SPM | Q'ty |
---|---|---|---|
Blanking Press (Incl. Leveller) |
800 tons | 28 | 1 |
600 tons | 28 | 1 | |
250 tons | 30 | 1 | |
Transfer Press | 4000 tons | 25 | 1 |
2500 tons | 25 | 1 | |
1200 tons | 28 | 1 | |
750 tons | 35 | 1 | |
300 tons | 30 | 1 | |
Tandem Press | 1200 tons | 20 | 1 |
1000 tons | 20 | 2 | |
300 tons | 23 | 1 | |
250 tons | 32 | 3 | |
200 tons | 32 | 5 | |
150 tons | 32 | 1 | |
110 tons | 32 | 4 |
Tooling
Equipment | Capacity | Q'ty |
---|---|---|
Radial M/C | 1639x860 | 1 |
Milling M/C | 1300x650x600 | 2 |
CNC Lathe | FANUC-i | 2 |
Lathe | 900x2000 | 3 |
Grinding M/C | 800x500 | 1 |
Forming Grinding M/C | 250x250 | 1 |
Contour M/C | JV-450 | 1 |
Measuring
Equipment | Capacity | Q'ty |
---|---|---|
Coordinate Measuring M/C | 640x600x500 | 4 |
Surface | ≥1µ | 1 |